m Text replacement - "{{CNTR Project" to "{{Role" |
m Text replacement - "summary_en" to "summary en" |
||
| (14 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
{{Concept | {{Concept | ||
|category type=Person | |category type=Person | ||
}} | }} | ||
{{ | {{Person | ||
|name=Nadia Pourmohammadzia | |name=Nadia Pourmohammadzia | ||
|summary=Nadia is senior-onderzoeker van het lectoraat Supply Chain Innovation van de HZ. Haar onderzoek richt zich voornamelijk op 'automated driving'. Voordat ze bij de HZ kwam, was ze postdoctoraal onderzoeker bij de TU Delft, en onderzoeksmedewerker van het Amsterdam Institute for Advanced Metropolitan Solutions (AMS). | |summary=Nadia is senior-onderzoeker van het lectoraat Supply Chain Innovation van de HZ. Haar onderzoek richt zich voornamelijk op 'automated driving'. Voordat ze bij de HZ kwam, was ze postdoctoraal onderzoeker bij de TU Delft, en onderzoeksmedewerker van het Amsterdam Institute for Advanced Metropolitan Solutions (AMS). | ||
Ze heeft Industrial Engineering gestudeerd en is gepromoveerd in Food Supply Chain Management aan de Teheran Polytechnic, Iran. | Ze heeft Industrial Engineering gestudeerd en is gepromoveerd in Food Supply Chain Management aan de Teheran Polytechnic, Iran. | ||
Nadia's onderzoeksinteresses vallen in het brede spectrum van supply chain management met transport en logistiek. Ze heeft een achtergrond in verschillende stromingen van 'operations research', waaronder stochastisch programmeren, netwerkprogrammering, lineair/nonlineair programmeren, integer programmeren, simulatiegebaseerde optimalisatie en speltheorie. | Nadia's onderzoeksinteresses vallen in het brede spectrum van supply chain management met transport en logistiek. Ze heeft een achtergrond in verschillende stromingen van 'operations research', waaronder stochastisch programmeren, netwerkprogrammering, lineair/nonlineair programmeren, integer programmeren, simulatiegebaseerde optimalisatie en speltheorie. | ||
| | |summary en=Nadia is a senior researcher within the Supply Chain Innovation research group at HZ. | ||
Her research mainly focuses on automated driving. Before joining HZ, she was a postdoctoral researcher at TU Delft, and research associate at Amsterdam Institute for Advanced Metropolitan Solutions (AMS). She studied Industrial Engineering and received her PhD in 'Food Supply Chain Management' from Tehran Polytechnic in Iran. | Her research mainly focuses on automated driving. Before joining HZ, she was a postdoctoral researcher at TU Delft, and research associate at Amsterdam Institute for Advanced Metropolitan Solutions (AMS). She studied Industrial Engineering and received her PhD in 'Food Supply Chain Management' from Tehran Polytechnic in Iran. | ||
Nadia's research interests fall in the broad spectrum of supply chain management along with transportation and logistics. | Nadia's research interests fall in the broad spectrum of supply chain management along with transportation and logistics. | ||
She has a strong background in various streams of operations research, including stochastic programming, network programming, linear/nonlinear programming, integer programming, simulation-based optimization and game theory. | She has a strong background in various streams of operations research, including stochastic programming, network programming, linear/nonlinear programming, integer programming, simulation-based optimization and game theory. | ||
|stakeholder= | |stakeholder=HZ University of Applied Sciences (Stakeholder) | ||
|email=nadia.pourmohammadzia@hz.nl | |email=nadia.pourmohammadzia@hz.nl | ||
}} | }} | ||
Latest revision as of 16:27, 10 February 2026
Nadia Pourmohammadzia
- Profiel:
- Nadia is senior-onderzoeker van het lectoraat Supply Chain Innovation van de HZ. Haar onderzoek richt zich voornamelijk op 'automated driving'. Voordat ze bij de HZ kwam, was ze postdoctoraal onderzoeker bij de TU Delft, en onderzoeksmedewerker van het Amsterdam Institute for Advanced Metropolitan Solutions (AMS). Ze heeft Industrial Engineering gestudeerd en is gepromoveerd in Food Supply Chain Management aan de Teheran Polytechnic, Iran. Nadia's onderzoeksinteresses vallen in het brede spectrum van supply chain management met transport en logistiek. Ze heeft een achtergrond in verschillende stromingen van 'operations research', waaronder stochastisch programmeren, netwerkprogrammering, lineair/nonlineair programmeren, integer programmeren, simulatiegebaseerde optimalisatie en speltheorie.
- E-mail:
- nadia.pourmohammadzia@hz.nl
- Organisatie:
- HZ University of Applied Sciences (Stakeholder)