k Text replacement - "{{Pages" to "{{Pages |formatter=Image card portrait " |
k Text replacement - "group=Kenniscentrum Ondernemen en Innoveren" to "group=HZ Kenniscentrum Ondernemen en Innoveren" |
||
| (4 tussenliggende versies door dezelfde gebruiker niet weergegeven) | |||
| Regel 1: | Regel 1: | ||
{{Concept | {{Concept | ||
|parent=Publicaties (Kenniscentrum Ondernemen en Innoveren) | |parent=Publicaties (Kenniscentrum Ondernemen en Innoveren) | ||
|category=Kenniscentrum Ondernemen en Innoveren | |category group=HZ Kenniscentrum Ondernemen en Innoveren | ||
|category type = Publication | |category type = Publication | ||
|hide title=true | |||
}} | }} | ||
{{Heading | {{Heading | ||
| Regel 12: | Regel 13: | ||
}} | }} | ||
=== 24 educational blueprints for circular constructions === | |||
The educational blueprints are suitable for both bachelor's and master's curricula. Students will learn about today's sustainable construction industry based on insights, methods and authentic examples gained during the three-year CBCI project promoted by EU Interreg 2 Seas. | The educational blueprints are suitable for both bachelor's and master's curricula. Students will learn about today's sustainable construction industry based on insights, methods and authentic examples gained during the three-year CBCI project promoted by EU Interreg 2 Seas. | ||
| Regel 20: | Regel 21: | ||
Through shortened URLs and QR-codes that are provided with each blueprint, teachers and students have unlimited access to permanently updated online materials at no cost. | Through shortened URLs and QR-codes that are provided with each blueprint, teachers and students have unlimited access to permanently updated online materials at no cost. | ||
=== Published on Dataverse === | |||
https://edu.nl/cxtx6 | https://edu.nl/cxtx6 | ||
{{ | {{About | ||
|start date=2022-09-22 | |start date=2022-09-22 | ||
|stakeholder=Avans University of Applied Sciences,KU Leuven | |stakeholder=Avans University of Applied Sciences,KU Leuven | ||
Huidige versie van 11 feb 2026 11:46
24 educational blueprints for circular constructions
The educational blueprints are suitable for both bachelor's and master's curricula. Students will learn about today's sustainable construction industry based on insights, methods and authentic examples gained during the three-year CBCI project promoted by EU Interreg 2 Seas.
The teacher can choose from 24 teaching modules, each with clearly described subjects, learning outcomes and educational approach.
Every blueprint offers a ready-selected package of literature and educational materials that perfectly match the objectives and assignments. Together they demonstrate how to design a building project with sustainable goals in mind and offer various methods and tools to compare and contrast alternative building solutions. Nevertheless, each module can be studied independently from the others.
Through shortened URLs and QR-codes that are provided with each blueprint, teachers and students have unlimited access to permanently updated online materials at no cost.
Published on Dataverse
- Startdatum:
- 22/09/2022
- Belanghebbenden:
- Avans University of Applied Sciences, KU Leuven
Contact

