k Text replacement - "([0-9]{4})\/([0-9]{2})\/([0-9]{2})" to "$1-$2-$3" |
k Text replacement - "{{Pages" to "{{Pages |formatter=Image card portrait " |
||
| Regel 34: | Regel 34: | ||
== Contact== | == Contact== | ||
{{Pages | {{Pages | ||
|formatter=Image card portrait | |||
|pages=Frank Peeters | |pages=Frank Peeters | ||
}} | }} | ||
{{Pages | {{Pages | ||
|formatter=Image card portrait | |||
|stakeholder=Avans University of Applied Sciences | |stakeholder=Avans University of Applied Sciences | ||
|pages=Lidwien Jacobs | |pages=Lidwien Jacobs | ||
| Regel 43: | Regel 47: | ||
}} | }} | ||
{{Pages | {{Pages | ||
|formatter=Image card portrait | |||
|stakeholder=KU Leuven | |stakeholder=KU Leuven | ||
|pages=Cihan Kayaçetin | |pages=Cihan Kayaçetin | ||
| Regel 48: | Regel 54: | ||
}} | }} | ||
{{Pages | {{Pages | ||
|formatter=Image card portrait | |||
|stakeholder=KU Leuven | |stakeholder=KU Leuven | ||
|pages=Lode Lefevere | |pages=Lode Lefevere | ||
| Regel 53: | Regel 61: | ||
}} | }} | ||
{{Pages | {{Pages | ||
|formatter=Image card portrait | |||
|stakeholder=KU Leuven | |stakeholder=KU Leuven | ||
|pages=Stijn Verdoodt | |pages=Stijn Verdoodt | ||
| Regel 58: | Regel 68: | ||
}} | }} | ||
{{Pages | {{Pages | ||
|formatter=Image card portrait | |||
|stakeholder=KU Leuven | |stakeholder=KU Leuven | ||
|pages=Alexis Versele | |pages=Alexis Versele | ||
| Regel 63: | Regel 75: | ||
}} | }} | ||
{{Pages | {{Pages | ||
|formatter=Image card portrait | |||
|stakeholder=Avans University of Applied Sciences | |stakeholder=Avans University of Applied Sciences | ||
|pages=Monique Voet | |pages=Monique Voet | ||
|Contact=Nee | |Contact=Nee | ||
}} | }} | ||
Versie van 29 jan 2026 15:48
Building tomorrow (Publication)
24 educational blueprints for circular constructions
The educational blueprints are suitable for both bachelor's and master's curricula. Students will learn about today's sustainable construction industry based on insights, methods and authentic examples gained during the three-year CBCI project promoted by EU Interreg 2 Seas.
The teacher can choose from 24 teaching modules, each with clearly described subjects, learning outcomes and educational approach.
Every blueprint offers a ready-selected package of literature and educational materials that perfectly match the objectives and assignments. Together they demonstrate how to design a building project with sustainable goals in mind and offer various methods and tools to compare and contrast alternative building solutions. Nevertheless, each module can be studied independently from the others.
Through shortened URLs and QR-codes that are provided with each blueprint, teachers and students have unlimited access to permanently updated online materials at no cost.
Published on Dataverse
Contact

