kmp>Jessicaborgs Geen bewerkingssamenvatting |
k Text replacement - "|category=" to "|category group=" |
||
| (34 tussenliggende versies door dezelfde gebruiker niet weergegeven) | |||
| Regel 1: | Regel 1: | ||
{{Concept | |||
|parent=Applied Research (The Garage) | |||
{{ | |category page = Applied Research | ||
| | |category type=Project | ||
|category group=The Garage | |||
|hide title=true | |||
| | |||
| | |||
| | |||
| | |||
}} | }} | ||
{{ | {{Heading | ||
| | |heading=2425 s2 - Hzensor boat | ||
|start date=2025-02-03 | |||
|image=HZensor boat S2.png | |||
|summary=The Sensor drone (Hzensor) is a project boat from DTIW that takes recordings and measurements on waters in the region. With these measurements, the HZ hopes to make improvements in the environment with partners. This is a collaboration between HZ-Engineering and HZ-Watermanagement, with several external partners. | |||
}} | }} | ||
{{ | {{Project detail | ||
| | |description=The Sensor drone (Hzensor) is a project boat from DTIW that takes recordings and measurements on waters in the region. With these measurements, the HZ hopes to make improvements in the environment with partners. This is a collaboration between HZ-Engineering and HZ-Watermanagement, with several external partners. | ||
| | |outcomes=t.b.c | ||
}} | |||
{{Client | |||
|stakeholder=HZensor | |||
|contributor=Willem Haak | |||
}} | }} | ||
