m Text replacement - "|parent = " to "|parent=" |
m Text replacement - "start date" to "start_date" Tag: Reverted |
||
| Line 7: | Line 7: | ||
{{Heading | {{Heading | ||
|heading=2425 s1 - Water Technology - Hydroponic system | |heading=2425 s1 - Water Technology - Hydroponic system | ||
| | |start_date=2024-02-05 | ||
|image=Water Technology- The garage.png | |image=Water Technology- The garage.png | ||
|summary=This research focuses on evaluating the financial viability of an open-field hydroponic system developed by the Mekong Saltlab to address the challenges faced by farmers in the salinity affected Mekong Delta, in Vietnam. A custom Excel tool was designed to calculate critical financial metrics such as Return on Investment (ROI) and payback period using real-world data. To complement this quantitative analysis, qualitative insights were collected through an interview with a farmer implementing the system. | |summary=This research focuses on evaluating the financial viability of an open-field hydroponic system developed by the Mekong Saltlab to address the challenges faced by farmers in the salinity affected Mekong Delta, in Vietnam. A custom Excel tool was designed to calculate critical financial metrics such as Return on Investment (ROI) and payback period using real-world data. To complement this quantitative analysis, qualitative insights were collected through an interview with a farmer implementing the system. | ||
