k Maickel moved page PR 00823 to Hzensor boat - propulsion system without leaving a redirect |
k Text replacement - "|category=" to "|category group=" |
||
| (16 tussenliggende versies door dezelfde gebruiker niet weergegeven) | |||
| Regel 1: | Regel 1: | ||
{{Concept | |||
|parent=Applied Research (The Garage) | |||
{{ | |category page = Applied Research | ||
|category type=Project | |||
|category group=The Garage | |||
|hide title=true | |||
}} | |||
{{Heading | |||
|heading=2425 s1 - Hzensor boat - propulsion system | |heading=2425 s1 - Hzensor boat - propulsion system | ||
|start date=2024-02-05 | |start date=2024-02-05 | ||
|image=HZensor Boat- The garage.png | |image=HZensor Boat- The garage.png | ||
|summary=The objective of the entire HZenzor project is to develop an autonomous drone that cheap, by being good enough to get the job done. The goal for this stage of the project is to increase reliability through, but not limited to, the installation of a new propulsion system. | |summary=The objective of the entire HZenzor project is to develop an autonomous drone that cheap, by being good enough to get the job done. The goal for this stage of the project is to increase reliability through, but not limited to, the installation of a new propulsion system. | ||
}} | }} | ||
{{Project detail | {{Project detail | ||
|description=The objective of the entire HZenzor project is to develop an autonomous drone that cheap, by being good enough to get the job done. The goal for this stage of the project is to increase reliability through, but not limited to, the installation of a new propulsion system. | |description=The objective of the entire HZenzor project is to develop an autonomous drone that cheap, by being good enough to get the job done. The goal for this stage of the project is to increase reliability through, but not limited to, the installation of a new propulsion system. | ||
| Regel 18: | Regel 21: | ||
In the situation of HZenzor 2, the lid needs to be removed before the power can be removed from the system. If something goes wrong, one should be able to remove power from the system without opening the vessel. Two sets of antennas need to be installed. One pair of GPS-antennas and one set of Wi-Fi-antennas. The setup would match the current installation of the HZenzor 2. GPS-antennas are present, but their functionality in combination with Orange Cube has not been confirmed. While the current installation method of the system, through waste wood, addresses potential issues with force distribution, the solution can be improved upon. The screws holding the system in place are currently a weak point, in addition to being hard to reach. Removing or installing the system is currently a job of an hour, which could be improved. | In the situation of HZenzor 2, the lid needs to be removed before the power can be removed from the system. If something goes wrong, one should be able to remove power from the system without opening the vessel. Two sets of antennas need to be installed. One pair of GPS-antennas and one set of Wi-Fi-antennas. The setup would match the current installation of the HZenzor 2. GPS-antennas are present, but their functionality in combination with Orange Cube has not been confirmed. While the current installation method of the system, through waste wood, addresses potential issues with force distribution, the solution can be improved upon. The screws holding the system in place are currently a weak point, in addition to being hard to reach. Removing or installing the system is currently a job of an hour, which could be improved. | ||
| | |file=Installing a steering and propulsion system..pdf | ||
}} | }} | ||
{{Client | {{Client | ||
| | |stakeholder=HZensor | ||
| | |contributor=Willem Haak | ||
}} | }} | ||
